Usage Statistics for www.cafwi.org

Summary Period: February 2012
Generated 18-May-2012 04:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 13420
Total Files 11065
Total Pages 5880
Total Visits 1748
Total KBytes 414570
Total Unique Sites 566
Total Unique URLs 548
. Avg Max
Hits per Hour 19 883
Hits per Day 462 1128
Files per Day 381 1052
Pages per Day 202 994
Sites per Day 19 54
Visits per Day 60 96
KBytes per Day 14296 46837
Hits by Response Code
Code 200 - OK 82.45% 11065
Code 206 - Partial Content 1.90% 255
Code 301 - Moved Permanently 2.09% 280
Code 302 - Found 0.02% 3
Code 304 - Not Modified 3.14% 422
Code 403 - Forbidden 0.16% 21
Code 404 - Not Found 10.04% 1347
Code 500 - Internal Server Error 0.20% 27

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1128 8.41% 1052 9.51% 994 16.90% 83 4.75% 42 7.42% 46837 11.30%
2 246 1.83% 232 2.10% 104 1.77% 42 2.40% 25 4.42% 24200 5.84%
3 588 4.38% 547 4.94% 181 3.08% 64 3.66% 39 6.89% 28290 6.82%
4 238 1.77% 223 2.02% 109 1.85% 48 2.75% 34 6.01% 9713 2.34%
5 400 2.98% 381 3.44% 216 3.67% 44 2.52% 33 5.83% 15911 3.84%
6 269 2.00% 251 2.27% 65 1.11% 41 2.35% 32 5.65% 11702 2.82%
7 494 3.68% 165 1.49% 353 6.00% 50 2.86% 26 4.59% 11771 2.84%
8 630 4.69% 534 4.83% 260 4.42% 57 3.26% 31 5.48% 24240 5.85%
9 228 1.70% 174 1.57% 139 2.36% 46 2.63% 33 5.83% 13165 3.18%
10 766 5.71% 444 4.01% 556 9.46% 75 4.29% 45 7.95% 22131 5.34%
11 530 3.95% 516 4.66% 318 5.41% 52 2.97% 29 5.12% 8456 2.04%
12 425 3.17% 397 3.59% 176 2.99% 63 3.60% 38 6.71% 8956 2.16%
13 576 4.29% 545 4.93% 201 3.42% 53 3.03% 29 5.12% 13780 3.32%
14 353 2.63% 332 3.00% 237 4.03% 57 3.26% 27 4.77% 10806 2.61%
15 361 2.69% 270 2.44% 83 1.41% 35 2.00% 28 4.95% 9200 2.22%
16 489 3.64% 468 4.23% 89 1.51% 45 2.57% 54 9.54% 8758 2.11%
17 197 1.47% 185 1.67% 100 1.70% 61 3.49% 30 5.30% 2172 0.52%
18 315 2.35% 296 2.68% 86 1.46% 55 3.15% 33 5.83% 4038 0.97%
19 152 1.13% 134 1.21% 58 0.99% 47 2.69% 32 5.65% 5336 1.29%
20 256 1.91% 242 2.19% 87 1.48% 54 3.09% 51 9.01% 2671 0.64%
21 485 3.61% 217 1.96% 210 3.57% 70 4.00% 46 8.13% 20538 4.95%
22 562 4.19% 361 3.26% 141 2.40% 39 2.23% 36 6.36% 14222 3.43%
23 995 7.41% 696 6.29% 141 2.40% 80 4.58% 34 6.01% 25667 6.19%
24 289 2.15% 242 2.19% 130 2.21% 84 4.81% 36 6.36% 18562 4.48%
25 823 6.13% 706 6.38% 259 4.40% 96 5.49% 38 6.71% 10472 2.53%
26 486 3.62% 451 4.08% 170 2.89% 80 4.58% 30 5.30% 12244 2.95%
27 450 3.35% 415 3.75% 130 2.21% 79 4.52% 38 6.71% 12261 2.96%
28 376 2.80% 347 3.14% 131 2.23% 77 4.41% 36 6.36% 3941 0.95%
29 313 2.33% 242 2.19% 156 2.65% 73 4.18% 25 4.42% 14532 3.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 432 3.22% 14 407 3.68% 5 150 2.55% 346 10041 2.42%
1 41 1200 8.94% 39 1139 10.29% 33 964 16.39% 1629 47244 11.40%
2 13 385 2.87% 11 347 3.14% 7 209 3.55% 245 7113 1.72%
3 23 669 4.99% 14 420 3.80% 5 161 2.74% 1156 33527 8.09%
4 8 248 1.85% 7 209 1.89% 4 139 2.36% 119 3445 0.83%
5 9 282 2.10% 7 222 2.01% 7 217 3.69% 524 15201 3.67%
6 13 384 2.86% 10 294 2.66% 7 205 3.49% 665 19291 4.65%
7 20 598 4.46% 19 578 5.22% 5 164 2.79% 414 11992 2.89%
8 14 431 3.21% 13 381 3.44% 4 142 2.41% 373 10813 2.61%
9 19 566 4.22% 18 532 4.81% 10 308 5.24% 473 13726 3.31%
10 15 457 3.41% 14 419 3.79% 5 158 2.69% 227 6589 1.59%
11 17 512 3.82% 15 450 4.07% 6 197 3.35% 538 15595 3.76%
12 31 922 6.87% 14 406 3.67% 16 485 8.25% 310 8989 2.17%
13 34 1003 7.47% 30 882 7.97% 7 222 3.78% 1397 40520 9.77%
14 23 685 5.10% 21 632 5.71% 6 177 3.01% 482 13966 3.37%
15 32 928 6.92% 16 472 4.27% 18 543 9.23% 717 20794 5.02%
16 27 791 5.89% 24 723 6.53% 6 187 3.18% 1520 44073 10.63%
17 13 380 2.83% 11 347 3.14% 4 144 2.45% 209 6058 1.46%
18 14 427 3.18% 13 389 3.52% 5 157 2.67% 591 17127 4.13%
19 21 616 4.59% 17 510 4.61% 8 235 4.00% 432 12515 3.02%
20 15 462 3.44% 15 445 4.02% 6 185 3.15% 787 22829 5.51%
21 9 282 2.10% 9 271 2.45% 5 149 2.53% 646 18731 4.52%
22 17 512 3.82% 12 372 3.36% 8 247 4.20% 362 10506 2.53%
23 8 248 1.85% 7 218 1.97% 4 135 2.30% 134 3885 0.94%

Top 30 of 548 Total URLs
# Hits KBytes URL
1 1346 10.03% 12259 2.96% /new/mptest.py/accounts/login/
2 983 7.32% 171 0.04% /
3 651 4.85% 193 0.05% /robots.txt
4 526 3.92% 9356 2.26% /new/mptest.py/
5 402 3.00% 3427 0.83% /new/mptest.py/Forum/
6 247 1.84% 52332 12.62% /new/public/documents/2010/04/25/232339-S32orezHnS-PT19,23,26-S.pdf
7 169 1.26% 282 0.07% /new/public/site/army.20.js
8 168 1.25% 1398 0.34% /new/public/site/niftycube.js
9 164 1.22% 613 0.15% /new/public/site/compatibility.js
10 164 1.22% 1465 0.35% /new/public/site/window.js
11 160 1.19% 267 0.06% /new/public/site/army-font.js
12 147 1.10% 9727 2.35% /new/public/site/jquery-1.4.2.min.js
13 145 1.08% 461 0.11% /new/public/site/fontjazz.js
14 141 1.05% 798 0.19% /new/public/site/tripoli.simple.css
15 121 0.90% 120 0.03% /new/public/site/niftyCorners.css
16 61 0.45% 1315 0.32% /new/mptest.py/Events/
17 59 0.44% 578 0.14% /new/mptest.py/News/
18 56 0.42% 43 0.01% /new/public/site/tripoli.simple.ie.css
19 54 0.40% 4203 1.01% /new/mptest.py/Media/
20 54 0.40% 5958 1.44% /stats/usage_201101.html
21 53 0.39% 5772 1.39% /stats/usage_201009.html
22 52 0.39% 5689 1.37% /stats/usage_201010.html
23 52 0.39% 5695 1.37% /stats/usage_201103.html
24 50 0.37% 5435 1.31% /stats/usage_201106.html
25 45 0.34% 494 0.12% /new/mptest.py/Shop/
26 42 0.31% 367 0.09% /new/mptest.py/News/view/224/
27 38 0.28% 337 0.08% /new/mptest.py/Documents/
28 38 0.28% 498 0.12% /new/mptest.py/News/view/221/
29 36 0.27% 328 0.08% /new/mptest.py/Documents/ByName/PT26Info/
30 34 0.25% 1101 0.27% /new/mptest.py/Media/Album/1/

Top 10 of 548 Total URLs By KBytes
# Hits KBytes URL
1 247 1.84% 52332 12.62% /new/public/documents/2010/04/25/232339-S32orezHnS-PT19,23,26-S.pdf
2 10 0.07% 30375 7.33% /new/public/documents/2010/04/25/233753-zxAIwkOD4E-CAF WI Newsletter March 2010.pdf
3 11 0.08% 26192 6.32% /new/public/documents/2011/04/06/232540-mtyZbuhs58-marchapril[1].2011.pdf
4 6 0.04% 19145 4.62% /new/public/documents/2010/12/26/114017-Hf1nHvsgUP-CAF.november.2010.pdf
5 7 0.05% 17191 4.15% /new/public/documents/2010/04/25/233724-ERSaDn024v-CAF WI Newsletter Jan 2010.pdf
6 3 0.02% 15497 3.74% /new/public/documents/2010/05/26/233526-cAtw1ctuAK-CAF april may 2010.pdf
7 18 0.13% 13774 3.32% /new/public/documents/2011/11/17/100436-kQzVW3gfBT-CAF.septoct.2011.pdf
8 1 0.01% 13429 3.24% /new/public/documents/2010/09/06/145531-PUYLcruHKu-CAF.junejuly.2010(2).pdf
9 1346 10.03% 12259 2.96% /new/mptest.py/accounts/login/
10 9 0.07% 11579 2.79% /new/public/documents/2011/06/28/233537-kXjo3r92rJ-CAF[1].mayjune.2011.pdf

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 983 7.32% 866 51.58% /
2 1346 10.03% 139 8.28% /new/mptest.py/accounts/login/
3 526 3.92% 112 6.67% /new/mptest.py/
4 61 0.45% 28 1.67% /new/mptest.py/Events/
5 54 0.40% 27 1.61% /new/mptest.py/Media/
6 52 0.39% 26 1.55% /stats/usage_201010.html
7 52 0.39% 24 1.43% /stats/usage_201103.html
8 50 0.37% 24 1.43% /stats/usage_201106.html
9 59 0.44% 20 1.19% /new/mptest.py/News/
10 38 0.28% 15 0.89% /new/mptest.py/Documents/

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 983 7.32% 602 35.83% /
2 526 3.92% 283 16.85% /new/mptest.py/
3 1346 10.03% 153 9.11% /new/mptest.py/accounts/login/
4 402 3.00% 94 5.60% /new/mptest.py/Forum/
5 61 0.45% 38 2.26% /new/mptest.py/Events/
6 54 0.40% 31 1.85% /new/mptest.py/Media/
7 59 0.44% 22 1.31% /new/mptest.py/News/
8 45 0.34% 18 1.07% /new/mptest.py/Shop/
9 34 0.25% 17 1.01% /new/mptest.py/Media/Album/1/
10 38 0.28% 16 0.95% /new/mptest.py/News/view/221/

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 1954 14.56% 1755 15.86% 30881 7.45% 309 17.68% Invalid
2 1099 8.19% 1079 9.75% 33925 8.18% 108 6.18% 178-137-16-47-lvv.broadband.kyivstar.net
3 881 6.56% 834 7.54% 40512 9.77% 26 1.49% 159.253.145.175-static.reverse.softlayer.com
4 541 4.03% 2 0.02% 214 0.05% 2 0.11% server52207.uk2net.com
5 503 3.75% 465 4.20% 30177 7.28% 125 7.15% crawl-66-249-72-1.googlebot.com
6 279 2.08% 263 2.38% 7774 1.88% 3 0.17% 97-123-79-181.albq.qwest.net
7 278 2.07% 264 2.39% 18064 4.36% 1 0.06% 247.sub-166-249-197.myvzw.com
8 211 1.57% 211 1.91% 40 0.01% 176 10.07% 8.218.202.1.static.bjtelecom.net
9 189 1.41% 154 1.39% 2329 0.56% 2 0.11% cpe-24-209-142-181.wi.res.rr.com
10 169 1.26% 162 1.46% 2391 0.58% 1 0.06% 66-188-99-49.dhcp.mdsn.wi.charter.com
11 153 1.14% 151 1.36% 2209 0.53% 1 0.06% ip72-197-13-19.sd.sd.cox.net
12 153 1.14% 151 1.36% 4131 1.00% 1 0.06% rrcs-98-100-193-2.central.biz.rr.com
13 152 1.13% 149 1.35% 2090 0.50% 1 0.06% wsip-70-183-120-253.no.no.cox.net
14 149 1.11% 147 1.33% 2071 0.50% 1 0.06% host86-134-122-241.range86-134.btcentralplus.com
15 148 1.10% 146 1.32% 2071 0.50% 1 0.06% 208-180-5-145.wtx.sta.suddenlink.net
16 132 0.98% 1 0.01% 78 0.02% 1 0.06% 152-132-14-4.tic.va.gov
17 132 0.98% 132 1.19% 1960 0.47% 1 0.06% v20-16.opera-mini.net
18 130 0.97% 119 1.08% 41067 9.91% 62 3.55% spider-199-21-99-95.yandex.com
19 101 0.75% 76 0.69% 5571 1.34% 1 0.06% gate2-jacksonville.nmci.navy.mil
20 99 0.74% 83 0.75% 1077 0.26% 3 0.17% cpe-24-92-83-190.wi.res.rr.com
21 99 0.74% 35 0.32% 434 0.10% 1 0.06% rrcs-74-62-81-38.west.biz.rr.com
22 97 0.72% 94 0.85% 1217 0.29% 1 0.06% 91.82.27.226.pool.invitel.hu
23 89 0.66% 70 0.63% 896 0.22% 3 0.17% c-69-180-133-140.hsd1.mn.comcast.net
24 86 0.64% 83 0.75% 496 0.12% 32 1.83% 208-115-111-72-reverse.wowrack.com
25 86 0.64% 71 0.64% 619 0.15% 14 0.80% sticker00.yandex.ru
26 84 0.63% 80 0.72% 1014 0.24% 1 0.06% h69-129-6-170.nwblwi.dedicated.static.tds.net
27 80 0.60% 55 0.50% 1792 0.43% 2 0.11% gate1-jacksonville.nmci.navy.mil
28 78 0.58% 0 0.00% 30 0.01% 2 0.11% db02.deca.tv
29 78 0.58% 0 0.00% 30 0.01% 2 0.11% zabbix.masterhost.by
30 77 0.57% 0 0.00% 30 0.01% 1 0.06% 242.156.195.200.static.copel.net

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 0.97% 119 1.08% 41067 9.91% 62 3.55% spider-199-21-99-95.yandex.com
2 881 6.56% 834 7.54% 40512 9.77% 26 1.49% 159.253.145.175-static.reverse.softlayer.com
3 1099 8.19% 1079 9.75% 33925 8.18% 108 6.18% 178-137-16-47-lvv.broadband.kyivstar.net
4 1954 14.56% 1755 15.86% 30881 7.45% 309 17.68% Invalid
5 503 3.75% 465 4.20% 30177 7.28% 125 7.15% crawl-66-249-72-1.googlebot.com
6 278 2.07% 264 2.39% 18064 4.36% 1 0.06% 247.sub-166-249-197.myvzw.com
7 6 0.04% 6 0.05% 11112 2.68% 0 0.00% 15.218.202.1.static.bjtelecom.net
8 8 0.06% 6 0.05% 8987 2.17% 2 0.11% msnbot-207-46-204-242.search.msn.com
9 6 0.04% 4 0.04% 8223 1.98% 0 0.00% cpe-70-92-25-10.wi.res.rr.com
10 4 0.03% 4 0.04% 7784 1.88% 3 0.17% baiduspider-123-125-71-33.crawl.baidu.com

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5745 42.81% 4640 41.93% 257138 62.03% Commercial (com)
2 4133 30.80% 3872 34.99% 97058 23.41% Network (net)
3 1990 14.83% 1790 16.18% 32407 7.82% Unresolved/Unknown
4 207 1.54% 155 1.40% 1497 0.36% Non-Profit (org)
5 201 1.50% 176 1.59% 1765 0.43% Russian Federation
6 182 1.36% 132 1.19% 9302 2.24% US Military (mil)
7 132 0.98% 1 0.01% 78 0.02% US Government (gov)
8 114 0.85% 105 0.95% 5009 1.21% Ukraine
9 99 0.74% 96 0.87% 1218 0.29% Hungary
10 78 0.58% 0 0.00% 30 0.01% Belarus
11 78 0.58% 0 0.00% 30 0.01% Tuvalu
12 69 0.51% 53 0.48% 710 0.17% Germany
13 68 0.51% 34 0.31% 416 0.10% India
14 40 0.30% 37 0.33% 434 0.10% Generic Business (biz)
15 39 0.29% 34 0.31% 434 0.10% Educational (edu)
16 39 0.29% 34 0.31% 434 0.10% Turkey
17 35 0.26% 33 0.30% 398 0.10% Canada
18 32 0.24% 25 0.23% 660 0.16% Italy
19 26 0.19% 3 0.03% 92 0.02% Lithuania
20 22 0.16% 20 0.18% 153 0.04% Czech Republic
21 20 0.15% 19 0.17% 296 0.07% Bahrain
22 15 0.11% 15 0.14% 3 0.00% France
23 8 0.06% 7 0.06% 10 0.00% Sweden
24 7 0.05% 5 0.05% 19 0.00% Austria
25 7 0.05% 7 0.06% 42 0.01% Netherlands
26 6 0.04% 6 0.05% 961 0.23% Portugal
27 6 0.04% 6 0.05% 37 0.01% Seychelles
28 5 0.04% 3 0.03% 3877 0.94% Spain
29 5 0.04% 4 0.04% 10 0.00% Finland
30 3 0.02% 2 0.02% 17 0.00% Generic TLD (info)


Generated by Webalizer Version 2.21